<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadSoft &#187; tinymce</title>
	<atom:link href="http://www.madsoft.org/tags/tinymce/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.madsoft.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 21:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Integrating TinyMCE with Django</title>
		<link>https://www.madsoft.org/2009/12/09/integrating-tinymce-with-django/</link>
		<comments>https://www.madsoft.org/2009/12/09/integrating-tinymce-with-django/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:41:47 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[tinymce]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.madsoft.org/?p=89</guid>
		<description><![CDATA[Many people often want What You See Is What You Get (WYSIWYG) editors when creating content from within their web applications. This can be either in the Django admin control panel or for the end user. One of the most flexible and useful of the WYSIWYG editors currently available is TinyMCE due to its extensive [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2009/12/09/integrating-tinymce-with-django/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

