<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadSoft &#187; boinc</title>
	<atom:link href="http://www.madsoft.org/tags/boinc/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.madsoft.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 21:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SETI@Home Optimizers on Linux</title>
		<link>https://www.madsoft.org/2008/09/28/setihome-optimizers-on-linux/</link>
		<comments>https://www.madsoft.org/2008/09/28/setihome-optimizers-on-linux/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 07:13:01 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[boinc]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[setiathome]]></category>

		<guid isPermaLink="false">http://www.madsoft.org/?p=45</guid>
		<description><![CDATA[As I am a big proponent of the SETI@Home project as well as a Linux user, discovering that optimized SETI applications existed and how to use them was important. It took quite some time to figure this all out by myself since there are hardly any (from what I could find) resources on SETI@Home optimized [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2008/09/28/setihome-optimizers-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

