<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadSoft</title>
	<atom:link href="http://www.madsoft.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.madsoft.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 21:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple Python Sendmail Script</title>
		<link>https://www.madsoft.org/2011/11/14/simple-python-sendmail-script/</link>
		<comments>https://www.madsoft.org/2011/11/14/simple-python-sendmail-script/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:40:46 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[email notifications]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[sendmail]]></category>

		<guid isPermaLink="false">https://www.madsoft.org/?p=277</guid>
		<description><![CDATA[Recently I found the need to have sendmail on one of my servers to send me email notifications, but didn&#8217;t want to have sendmail actually installed. So some python and smtplib made for an easy, &#8216;sendmail compliant&#8217; alternative that I could use with services that interface with sendmail for email notifications. The python script is [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2011/11/14/simple-python-sendmail-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Custom Schemes to Kate on KDE 4</title>
		<link>https://www.madsoft.org/2011/11/05/adding-custom-schemes-to-kate-on-kde-4/</link>
		<comments>https://www.madsoft.org/2011/11/05/adding-custom-schemes-to-kate-on-kde-4/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:41:10 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[kate]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[syntax highlighting]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">https://www.madsoft.org/?p=245</guid>
		<description><![CDATA[Since the documentation for this seems to have disappeared I will save someone from the frustration of digging around to know how to do this. Suppose you would like to install a custom color scheme for Kate such as a nice dark color scheme like Zenburn for Kate. $ wget http://kde-look.org/CONTENT/content-files/66209-zenburn-kate.tar.gz ... $ tar xfz [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2011/11/05/adding-custom-schemes-to-kate-on-kde-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statically Linking Qt Applications on Linux</title>
		<link>https://www.madsoft.org/2011/10/29/statically-linking-qt-applications-on-linux/</link>
		<comments>https://www.madsoft.org/2011/10/29/statically-linking-qt-applications-on-linux/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:28:37 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[static linking]]></category>

		<guid isPermaLink="false">https://www.madsoft.org/?p=230</guid>
		<description><![CDATA[This article constitutes the second part of Building Qt for Static Linking which demonstrates how to actually compile your Qt application statically against the Qt libraries. This part will be relatively straight forward considering that the hard part of configuring Qt for your needs is already done. When using self-built versions of the Qt libraries you [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2011/10/29/statically-linking-qt-applications-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Qt for Static Linking on Linux</title>
		<link>https://www.madsoft.org/2011/10/16/building-qt-for-static-linking-on-linux/</link>
		<comments>https://www.madsoft.org/2011/10/16/building-qt-for-static-linking-on-linux/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:40:24 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[static linking]]></category>

		<guid isPermaLink="false">https://www.madsoft.org/?p=228</guid>
		<description><![CDATA[It is sometimes helpful when writing applications at all, let alone Qt applications, to statically link against the libraries your application depends on. By default Qt only provides a dynamic library, either an SO or a DLL, and thus you must recompile a version of Qt which generates a statically linkable library (usually a .a [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2011/10/16/building-qt-for-static-linking-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Uploadify with Django</title>
		<link>https://www.madsoft.org/2011/07/29/integrating-uploadify-with-django/</link>
		<comments>https://www.madsoft.org/2011/07/29/integrating-uploadify-with-django/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:18:25 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[file uploads]]></category>
		<category><![CDATA[flash uploader]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[uploadify]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.madsoft.org/?p=194</guid>
		<description><![CDATA[As multimedia becomes more and more prevalent these days, an interactive file uploader becomes extraordinarily useful. I ran into such a situation recently when developing a Django web application of my own. In this case I chose to use Uploadify because I&#8217;ve used it in the past, it integrates well with jQuery, and in my [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2011/07/29/integrating-uploadify-with-django/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Banshee 1.8 Status Update Script for Pidgin</title>
		<link>https://www.madsoft.org/2011/04/08/banshee-1-8-status-update-script-for-pidgin/</link>
		<comments>https://www.madsoft.org/2011/04/08/banshee-1-8-status-update-script-for-pidgin/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:18:22 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[banshee]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.madsoft.org/?p=138</guid>
		<description><![CDATA[As it turns out, I was not the only one who wanted my Banshee song changes to appear in my status on Pidgin. My original script was written for the prerelease version of Banshee 1.0 and since then, Banshee has made some minor changes to the DBus API which effectively break the functionality of my [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2011/04/08/banshee-1-8-status-update-script-for-pidgin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating TinyMCE with Django</title>
		<link>https://www.madsoft.org/2009/12/09/integrating-tinymce-with-django/</link>
		<comments>https://www.madsoft.org/2009/12/09/integrating-tinymce-with-django/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:41:47 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[tinymce]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.madsoft.org/?p=89</guid>
		<description><![CDATA[Many people often want What You See Is What You Get (WYSIWYG) editors when creating content from within their web applications. This can be either in the Django admin control panel or for the end user. One of the most flexible and useful of the WYSIWYG editors currently available is TinyMCE due to its extensive [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2009/12/09/integrating-tinymce-with-django/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Using the Rcon protocol with Python</title>
		<link>https://www.madsoft.org/2009/11/26/using-the-rcon-protocol-with-python/</link>
		<comments>https://www.madsoft.org/2009/11/26/using-the-rcon-protocol-with-python/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:32:12 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[rcon]]></category>
		<category><![CDATA[sockets]]></category>

		<guid isPermaLink="false">http://www.madsoft.org/?p=82</guid>
		<description><![CDATA[Within the PC gaming community, it is quite useful to be able to control or monitor your servers programmatically. The almost universal standard being Rcon or &#8220;Remote Connection.&#8221; The protocol is overall very simple, it only requires a standard UDP socket and that you send a packet header with the login credentials per each request you [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2009/11/26/using-the-rcon-protocol-with-python/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Configuring the PlayStation 3 Controller on Linux</title>
		<link>https://www.madsoft.org/2008/12/16/configuring-the-playstation-3-controller-on-linux/</link>
		<comments>https://www.madsoft.org/2008/12/16/configuring-the-playstation-3-controller-on-linux/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:24:24 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[ps3]]></category>

		<guid isPermaLink="false">http://www.madsoft.org/?p=65</guid>
		<description><![CDATA[A couple of months ago I stumbled upon a slew of information related to using the PS3 controller as a joystick on Linux. I immediately took my PS3 controller and started experimenting with the documentation out there for doing this sort of thing. Unfortunately however, not everything mentioned in this documentation worked correctly. For instance, [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2008/12/16/configuring-the-playstation-3-controller-on-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SETI@Home Optimizers on Linux</title>
		<link>https://www.madsoft.org/2008/09/28/setihome-optimizers-on-linux/</link>
		<comments>https://www.madsoft.org/2008/09/28/setihome-optimizers-on-linux/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 07:13:01 +0000</pubDate>
		<dc:creator>Alec Hussey</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[boinc]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[setiathome]]></category>

		<guid isPermaLink="false">http://www.madsoft.org/?p=45</guid>
		<description><![CDATA[As I am a big proponent of the SETI@Home project as well as a Linux user, discovering that optimized SETI applications existed and how to use them was important. It took quite some time to figure this all out by myself since there are hardly any (from what I could find) resources on SETI@Home optimized [...]]]></description>
		<wfw:commentRss>https://www.madsoft.org/2008/09/28/setihome-optimizers-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

